MOSS 2007 to SharePoint 2010 Migration - Milestones (Assuming planning stage is completed) | ||
S.No | Task Name | Resource |
I | Prepare Existing Environment for Migration | |
Run Pre-Upgrade check tool | SharePoint Admin | |
Resolve and Clean the Pre-upgrade checker reported issues | SharePoint Admin | |
Analyze and remove any un-used feature/site in existing environment | SharePoint Admin | |
Create list of customizations, Settings which needs manual move | SharePoint Admin | |
II | Planning Review | |
Review Software Availability | SharePoint Admin | |
Review Available Hardware | SharePoint Admin | |
Obtain and verify Service accounts, DNS Entries, URLs | SharePoint Admin & Infrastructure Team | |
III | Create and configure the new environment (DEV, STAGING, PROD) | |
Identify and Prepare Architectural, Topology Diagrams | SharePoint Admin | |
Install necessary server roles, Pre-reqs on the machines | SharePoint Admin | |
Configure IIS, .NET Framework 3.5 | ||
Install and configure IIS compression | SharePoint Admin | |
Configure Log file location & Tweak the IIS Settings for SharePoint | SharePoint Admin | |
Install Software | ||
Assign roles to the Machines | SharePoint Admin & Infrastructure Team | |
Install SQL server and Establish Clustering & Mirroring | SharePoint Admin & Infrastructure Team | |
Install the SharePoint Binaries on the target machines | SharePoint Admin | |
Install Language packs if needed | SharePoint Admin | |
Configure SharePoint | ||
Run Configuration Wizard | SharePoint Admin | |
Create web application for Portal, Search, Etc | SharePoint Admin | |
Setup SharePoint Configuration Settings (Farm, Web App Settings, Etc) | SharePoint Admin | |
Configure Recycle Bin retention and Site Delete Confirmation | SharePoint Admin | |
Site templates, Quotas, General Settings, Incoming-Outgoing Mail setups | SharePoint Admin | |
Configure usage analysis | SharePoint Admin | |
Configure antivirus protection | SharePoint Admin & Infrastructure Team | |
Configure My Site | ||
Create My Site web application | SharePoint Admin & Infrastructure Team | |
Configure user profiles | SharePoint Admin | |
Configure the Import fields from AD & Profile Import schedules | SharePoint Admin & Infrastructure Team | |
Configure audiences | SharePoint Admin | |
Configure Kerberos Authentication | SharePoint Admin & Infrastructure Team | |
Configure SSL | SharePoint Admin & Infrastructure Team | |
Install Infrastructure Updates | SharePoint Admin & Infrastructure Team | |
Configure Search | ||
Install the Ifiters for Search (PDF, Zip, Docx, PPTX, XLSx, Etc) | SharePoint Admin | |
Configure content sources | SharePoint Admin | |
Create the Crawl Schedules | SharePoint Admin | |
Configure best bets and keywords for search | SharePoint Admin | |
Configure search scopes | SharePoint Admin | |
Establish and implement search monitoring and tuning plan | SharePoint Admin | |
Monitor search performance | SharePoint Admin | |
Configure service applications | ||
Access Services | SharePoint Admin | |
Business Data Connectivity Services | SharePoint Admin | |
Excel services | SharePoint Admin | |
Managed Metadata Services | SharePoint Admin | |
PerformancePoint Services | SharePoint Admin | |
Search Services | SharePoint Admin | |
Secure Store Services | SharePoint Admin | |
Usage and Health Services | SharePoint Admin | |
User Profile Services | SharePoint Admin | |
Visio Graphics Services | SharePoint Admin | |
Web Analytics Services | SharePoint Admin | |
Word Automation Services | SharePoint Admin | |
Install and configure Office Web Apps | SharePoint Admin | |
Install Third-Party applications | SharePoint Admin | |
Load Balancing & Publishing (ISA/F5) the SharePoint sites | Infrastructure Team & SharePoint Admin | |
IV | Re-build Solutions from Existing Environment | |
Setup Branding | ||
Create theme for corporate branding | SharePoint Admin & Development Team | |
Build the Master page | SharePoint Admin & Development Team | |
Create the solution package for branding & Apply | SharePoint Admin & Development Team | |
Rebuild MOSS 2007 custom Features/Webparts/ Assemblies/Solutions and Re-apply in New environment | SharePoint Admin & Development Team | |
Modified Web.Config , File system Changes | SharePoint Admin & Development Team | |
Prepare Documentation & Implementation Guides | SharePoint Admin & Development Team | |
V | Content Migration (Backup, Restore & Attach the content Databases) | |
Take Existing SQL Server Content DB Backup (Set the previous version databases to be read-only while taking Backup!) | SharePoint Admin & Infrastructure Team | |
Restore to STAGGING, PROD Environments (Set the previous version databases, Restored DBs as read-write) | SharePoint Admin & Infrastructure Team | |
Test the Content databases (Test-SPContentDatabase) and fix any issue if exists | SharePoint Admin | |
Attach the Databases to SharePoint STAGGING, PROD Environments | SharePoint Admin | |
Migrate the invidual solutions (InfoPath Forms, etc) | SharePoint Admin & Development Team | |
Test and Evaluate Environments | SharePoint Admin | |
Prepare Documentation & Implementation Guides | SharePoint Admin | |
VI | Testing | |
Test Portal Web Site using a Domain Account | Testing Team | |
Test based on usage patterns and business scenarios | Testing Team | |
Test My Sites, and user profile Sync | Testing Team | |
Test search and indexing | Testing Team | |
Test solutions | Testing Team | |
Test Service Application integrations | Testing Team | |
Test 3rd part application functionality | Testing Team | |
Test Incoming and Outgoing E-Mail Settings | Testing Team | |
Test Content and People Search | Testing Team | |
Fix the issues reported during Testing Phase | SharePoint Admin & Infrastructure Team | |
VII | Training | |
Setup Self service Portal (User Request creation, FAQs,Lessons, KEDB, Best Practices, Policies, Etc) | SharePoint Admin | |
Developer Training | SharePoint Admin | |
Train Stakeholders | SharePoint Admin | |
Support Training | SharePoint Admin | |
VIII | Post-Implementation Operations | |
Run SharePoint Health analyzer and fix the issues | SharePoint Admin | |
Review and Clear the Event Log, SharePoint Logs | SharePoint Admin | |
Configure SCOM Monitoring for SharePoint servers | SharePoint Admin & Infrastructure Team | |
Planning for Backup and Restore/Disaster Recovery /Business Continuance | SharePoint Admin & Infrastructure Team | |
Reporting and Monitor Growth, Usage and Performance | SharePoint Admin & Infrastructure Team | |
Plan for Scheduled Performance tuning, Clean-up in SQL & SharePoint | SharePoint Admin & Infrastructure Team |
25 Things to Document before You Start SharePoint Migration
So you are ready for SharePoint Migration? Before starting with Migration process, You must document things on the current environment, which includes, but not limited to:
- Document Existing SharePoint Server's Topology (preferably in Visio format), Roles, Hardware/Software Specifications, Installed Updates, Software installed, Language Packs, etc
- Prepare a List of SharePoint Web Applications, Site collections, Host headers, etc
- Document Central Administration Settings like User Policies, Quota Templates, Data connections, Zones, AAM, Quota Templates, Blocked File Types, etc
- Document All Third-party Software installed on top of SharePoint (Like Nintex workflows, Axceler control Point
- Document Inventories & customizations like Solutions, workflows, Event Handlers, Web Parts, Features, Assemblies, Site Templates, Site Definitions, Custom Timer jobs, etc.
- Document Active directory Domains/Forest details. This will help in configuring User Profile Import connection sources, People Picker configurations.
- Document Current environment Out of the box Features enabled (Such as Publishing), Enterprise feature Enabled (such as InfoPath Farm Services)
- Document Outgoing, Incoming E-mail settings of the SharePoint server
- Document all IIS customizations made manually, like Web.config modifications, Add-ons installed in IIS (like Compression, URL Rewrite, HTTPHandlers etc)
- Document SQL Server configurations, Content DB sizes, Mirroring, Clustering configuration details
- Document any custom solutions deployed in Layout's folder or BIN folder.
- Prepare a report on User base with Total no. of users, avg concurrent users, etc
- Document custom scripts, automation tools you are running from SharePoint servers (like Monthly storage report generation script, scheduled with windows task scheduler)
- Make a Note of current environment's Information Architecture, including Managed Paths, Top navigation, etc.
- Document existing Farm's service accounts. Kerberos applied?
- Document Search Settings, including content sources, schedules, Keywords, Best-bets.
- Document Email Enabled Lists and Libraries
- What is the current Disaster recover plan? How ofter backups are taken? Third party software integrated with SharePoint (Like AvePoint, DPM, etc)
- Document Infrastructure details such as Load balancer, DNS, IPs, SSL Certificates, Publishing configurations (Like F5, TMG, ISA Server, etc)
- Document 12/14 hive Layout folder customizations, File system changes if any
- Make a note of all InfoPath Form libraries. You have to update the Form Template URL and You may have to Change the data connections, etc.
- Existing Branding Artifacts like Master pages, Themes, Logos, etc.
- Document the custom authentication providers (Forms, LDAP, etc) if any
- Document the current Monitoring setups like SCOM.
- Last but not least - Make sure you have the version control system (like CVS, SVN, TFS, etc) which has all the artifacts including source code, installers, deployment guides.
No comments:
Post a Comment